YAMUNA EXPRESSWAY INDUSTRIAL DEVLOPMENT AUTHORITY: UP RERA registered projects
YAMUNA EXPRESSWAY INDUSTRIAL DEVLOPMENT AUTHORITY holds 16 project registrations with UP RERA in Gautam Buddha Nagar, of which 4 carry a compliance flag and 9 are past the declared completion date. Each registration is listed with its number and dates; open a project for its full record.
Registered projects
| Project | RERA number | District | Registered | Completion |
|---|---|---|---|---|
| Rps10/2025 Default on QPR | UPRERAPRJ307764 | Gautam Buddha Nagar | Mar 2026 | Sep 2030 |
| Rps09/2025 Default on QPR | UPRERAPRJ103634 | Gautam Buddha Nagar | Apr 2025 | Jun 2030 |
| Rps08/2024 Default on QPR | UPRERAPRJ653132 | Gautam Buddha Nagar | Oct 2024 | Jun 2029 |
| Rps07/2023 | UPRERAPRJ563740 | Gautam Buddha Nagar | Aug 2023 | Nov 2028 |
| Rps-06/2022 | UPRERAPRJ985835 | Gautam Buddha Nagar | Sep 2022 | Dec 2027 |
| Rps 05/2021 | UPRERAPRJ146610 | Gautam Buddha Nagar | Dec 2021 | May 2027 |
| Rps-04/2021 | UPRERAPRJ552003 | Gautam Buddha Nagar | Feb 2021 | May 2026 |
| Rrps -04/2020 | UPRERAPRJ205883 | Gautam Buddha Nagar | Aug 2020 | Dec 2025 |
| Rps01,rrps01 And Rrps02 (Sector 18 And 20) ,yeida | UPRERAPRJ282078 | Gautam Buddha Nagar | Oct 2019 | Jul 2024 |
| Convenient Shopping Complex, Sector 22d | UPRERAPRJ15338 | Gautam Buddha Nagar | Feb 2018 | Jun 2018 |
| GH-06, Sec-22a, Yeida, Phase 1 (Yamunotri) Default on QPR | UPRERAPRJ9384 | Gautam Buddha Nagar | Aug 2017 | Sep 2021 |
| Individual Residential Plots, Sec-17,yeida | UPRERAPRJ9318 | Gautam Buddha Nagar | Aug 2017 | Mar 2021 |
| Footprints For Commercial Use, Sec-22a | UPRERAPRJ8813 | Gautam Buddha Nagar | Aug 2017 | Jan 2021 |
| Gh06, Sec-22d, Yeida | UPRERAPRJ8947 | Gautam Buddha Nagar | Aug 2017 | Jun 2021 |
| Affordable Housing Sector-22d Yeida | UPRERAPRJ8647 | Gautam Buddha Nagar | Aug 2017 | Dec 2019 |
| Rps-02, Sec-22d | UPRERAPRJ8756 | Gautam Buddha Nagar | Aug 2017 | Mar 2021 |
Frequently asked questions
How many RERA registered projects does YAMUNA EXPRESSWAY INDUSTRIAL DEVLOPMENT AUTHORITY have in Noida and Ghaziabad?
16 registered projects in Gautam Buddha Nagar on the UP RERA register, listed below with registration numbers.
Does YAMUNA EXPRESSWAY INDUSTRIAL DEVLOPMENT AUTHORITY have any projects flagged on UP RERA?
4 projects are flagged: Rps10/2025 (Default on QPR); Rps09/2025 (Default on QPR); Rps08/2024 (Default on QPR); GH-06, Sec-22a, Yeida, Phase 1 (Yamunotri) (Default on QPR).
Which YAMUNA EXPRESSWAY INDUSTRIAL DEVLOPMENT AUTHORITY projects have passed their declared completion date?
Rps-04/2021 (May 2026), Rrps -04/2020 (Dec 2025), Rps01,rrps01 And Rrps02 (Sector 18 And 20) ,yeida (Jul 2024), Convenient Shopping Complex, Sector 22d (Jun 2018), Individual Residential Plots, Sec-17,yeida (Mar 2021), Footprints For Commercial Use, Sec-22a (Jan 2021). Check UP RERA for extensions and occupancy certificates.
Promoter name as it appears on the UP RERA register; group companies may register under different legal entities. Source: UP RERA public register, refreshed periodically.